| Profesores | Asignaturas/Cursos | Aulas/Labs. | GID | Actividades | Ocupación instantánea |
| Área | Contrato | Tareas | Reducciones | Capacidad | Total Docencia | Saldo |
|---|---|---|---|---|---|---|
| 560 | TU | 4ip, Dir. Máster | 60 | 180 | 169 | -11 |
| Proy. FC leídos (4 h/pr) | Proy. FC asig. (6 h/pr) | Tribunal | TOTAL Proy. FC |
|---|---|---|---|
| 1 (4 h.) | 0 (0 h.) | 0 h. | 4 h. |
GID favorito: Comunicaciones
| GID | Carga | Participación |
|---|---|---|
| Comunicaciones | 159 | 94,1% |
| Otros | 10 | 5,9% |
| Cuatrimestre | Día | De | Hasta | Lugar |
|---|---|---|---|---|
| 1 | L | 11:00 | 14:00 | DESPACHO (IRTIC) |
| Hora | Lunes | Martes | Miércoles | Jueves | Viernes |
|---|---|---|---|---|---|
| 11:00-11:30 | Tutorías DESPACHO (IRTIC) | ||||
| 11:30-12:00 | |||||
| 12:00-12:30 | |||||
| 12:30-13:00 | |||||
| 13:00-13:30 | |||||
| 13:30-14:00 | |||||
| 14:00-14:30 | |||||
| 14:30-15:00 | |||||
| 15:00-15:30 | |||||
| 15:30-16:00 | |||||
| 16:00-16:30 | |||||
| 16:30-17:00 | |||||
| 17:00-17:30 | IT PT0T (AE-2.1.5) | ||||
| 17:30-18:00 | |||||
| 18:00-18:30 | IT PT0T (AE-2.1.5) | ||||
| 18:30-19:00 | |||||
| 19:00-19:30 |
| Hora | Lunes | Martes | Miércoles | Jueves | Viernes | |||
|---|---|---|---|---|---|---|---|---|
| 9:30-10:00 | TD A0T-a () | TD A0P-a () | ||||||
| 10:00-10:30 | ||||||||
| 10:30-11:00 | ||||||||
| 11:00-11:30 | ||||||||
| 11:30-12:00 | ||||||||
| 12:00-12:30 | TD A0T () | TD A0P () | ||||||
| 12:30-13:00 | ||||||||
| 13:00-13:30 | ||||||||
| 13:30-14:00 | ||||||||
| 14:00-14:30 | ||||||||
| 14:30-15:00 | ASPC PT0T (LE-3.0.1) | PASC PT0T-b (LE-3.0.1) | ||||||
| 15:00-15:30 | CIM PT0T-b (LE-3.0.1) | AWC PT0T (LE-3.0.1) | CAI A0T (AE-2.1.1) | CAI A0P (AE-2.1.1) | ||||
| 15:30-16:00 | ||||||||
| 16:00-16:30 | ||||||||
| 16:30-17:00 | ||||||||
| 17:00-17:30 | ||||||||
| 17:30-18:00 | CAI A0T-a (AE-2.1.1) | CAI A0P-a (AE-2.1.1) | ||||||
| 18:00-18:30 | ||||||||
| 18:30-19:00 | ||||||||
| 19:00-19:30 | ||||||||
| Tutorías |
| Teoría |
| Teoría sin carga o compartida |
| Teoría de laboratorio |
| Problemas |
| Laboratorio |